Compare packages
Every package handles every front your situation produced. They differ by what they cover, the number of bills, and the price. Nothing else.
Show me packages for
Flat fee.Never a percentage.No income requirement.Answers within 48 hours.
Swipe sideways to see every package. The left column stays put.
| Feature | Single Event, $99a hospital visit of 1 to 2 days of service, up to 10 billsLarger Events, $179a hospital stay of up to 10 days of service, up to 20 days | Ongoing Care File$249everything open at the time of order, up to 20 billsRefresh $149, the next 3 months, purchase initiated each time | Household File$299two people in one household, events within 6 months, counted per person, up to 20 bills | The Map$179every open bill of any age, up to 20 items |
|---|---|---|---|---|
| What it covers | ||||
| Every bill from your situation, whoever sent it | ||||
| Bills of any size, no minimum | ||||
| Collection accounts from the situation included | ||||
| Fit checked before you pay | ||||
| Your situation, organized | ||||
| Every bill in one file | ||||
| Reconciled totals across providers | ||||
| Plain-language reading of every bill | ||||
| A suggested next step on every item | ||||
| Rebuilds a pile of unknown bills | ||||
| Covers two people in one file | ||||
| Refresh covers your next 3 months | $149 | |||
| Documents, prepared for you to send | ||||
| Itemized bill request letters | ||||
| Challenge documents, grounds per line item | ||||
| Validation letter per collection account † | ||||
| Hold and correction request during an open claim † | ||||
| Financial assistance path, screened first ‡ | ||||
| Payment plan request documents | ||||
| Records and balance requests | ||||
| Coordination | ||||
| Sending order across documents | ||||
| Deadline sheet across every front | ||||
| One calendar across the household | ||||
| Free routes named wherever they beat us | ||||
| Honest routing for insurance appeals | ||||
| With every package | ||||
| One price, shown before you pay | ||||
| Never a percentage | ||||
| You review, sign, and send everything | ||||
| Answers within 48 hours, for 30 days | ||||
† Prepared where your situation produced a collection account or an open insurance claim.
‡ Screened before payment. Below nonprofit thresholds we refer you to Dollar For, who prepare and submit charity care applications free. We are not affiliated with Dollar For.